ivNow Payback Calculator
| $ | |
| $ | |
| $ | |
| Pay back in Months | |
Present Expenses
| Fluid Warming Percentage | % | Anticipated price increases: disposables | % |
| 1st Yr | 2nd Yr | 3rd Yr | 4th Yr | 5th Yr | 6th Yr | |
|---|---|---|---|---|---|---|
| Fluid warming | ||||||
| Price Increase | ||||||
| Total Disposable Expenses |
Depreciation Schedule
| Tax Table Useful Life | ||||||
| Year | 3 | 5 | 7 | 10 | 15 | 20 |
| 1 | 33.330 | 20.000 | 14.290 | 10.000 | 5.000 | 3.750 |
| 2 | 44.450 | 32.000 | 24.490 | 18.00 | 9.500 | 7.219 |
| 3 | 14.810 | 19.200 | 17.490 | 14.400 | 8.550 | 6.677 |
| 4 | 7.410 | 11.520 | 12.490 | 11.520 | 7.700 | 6.177 |
| 5 | 11.520 | 8.930 | 9.220 | 6.930 | 5.713 | |
| 6 | 5.760 | 8.920 | 7.370 | 6.230 | 5.285 | |
| 7 | 8.930 | 6.550 | 5.900 | 4.888 | ||
| 8 | 4.460 | 6.550 | 5.900 | 4.522 | ||
| 9 | 6.560 | 5.910 | 4.462 | |||
| 10 | 6.550 | 5.900 | 4.461 | |||
| 11 | 3.280 | 5.910 | 4.462 | |||
| 12 | 5.900 | 4.461 | ||||
| 13 | 5.910 | 4.462 | ||||
| 14 | 5.900 | 4.461 | ||||
| 15 | 5.910 | 4.462 | ||||
| 16 | 2.950 | 4.461 | ||||
| 17 | 4.462 | |||||
| 18 | 4.461 | |||||
| 19 | 4.462 | |||||
| 20 | 4.461 | |||||
| 21 | 2.231 | |||||
Depreciation
| % | |
| % |
| 1st Yr | 2nd Yr | 3rd Yr | 4th Yr | 5th Yr | 6th Yr | |
|---|---|---|---|---|---|---|
| Depreciation Schedule | ||||||
| Depreciation | ||||||
| Improved Operating Performance | ||||||
| Inc Tax Effects | ||||||
| Net Income | ||||||
| Cash Flow | ||||||
| Discount | ||||||
| Present value of net savings |
Net Present Value
| 3 Years | 4 Years | 5 Years | |
| Net Present Value | |||
| Profitability Index (NPV / Initial Invest) | |||
| Payback Period ( years ) | |||
| Internal Rate of Return |
Payback in Months 9



